![]() |
Goat Rock Lake Weather Center
|
|
|
Humidity
68%
|
Pressure
30"
|
Wind
9.2
mph (W)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 27 4:00 PM | Sat, Dec 27 5:00 PM | Sat, Dec 27 6:00 PM | Sat, Dec 27 7:00 PM | Sat, Dec 27 8:00 PM | Sat, Dec 27 9:00 PM | Sat, Dec 27 10:00 PM | Sat, Dec 27 11:00 PM | Sun, Dec 28 12:00 AM | Sun, Dec 28 1:00 AM | Sun, Dec 28 2:00 AM | Sun, Dec 28 3:00 AM | Sun, Dec 28 4:00 AM | Sun, Dec 28 5:00 AM | Sun, Dec 28 6:00 AM | Sun, Dec 28 7:00 AM | Sun, Dec 28 8:00 AM | Sun, Dec 28 9:00 AM | Sun, Dec 28 10:00 AM | Sun, Dec 28 11:00 AM | Sun, Dec 28 12:00 PM | Sun, Dec 28 1:00 PM | Sun, Dec 28 2:00 PM | Sun, Dec 28 3:00 PM | Sun, Dec 28 4:00 PM | Sun, Dec 28 5:00 PM | Sun, Dec 28 6:00 PM | Sun, Dec 28 7:00 PM | Sun, Dec 28 8:00 PM | Sun, Dec 28 9:00 PM | Sun, Dec 28 10:00 PM | Sun, Dec 28 11:00 PM | Mon, Dec 29 12:00 AM | Mon, Dec 29 1:00 AM | Mon, Dec 29 2:00 AM | Mon, Dec 29 3:00 AM | Mon, Dec 29 4:00 AM | Mon, Dec 29 5:00 AM | Mon, Dec 29 6:00 AM | Mon, Dec 29 7:00 AM | Mon, Dec 29 8:00 AM | Mon, Dec 29 9:00 AM | Mon, Dec 29 10:00 AM | Mon, Dec 29 11:00 AM | Mon, Dec 29 12:00 PM | Mon, Dec 29 1:00 PM | Mon, Dec 29 2:00 PM | Mon, Dec 29 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 72°F | 71°F | 70°F | 68°F | 66°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 63°F | 67°F | 70°F | 73°F | 74°F | 75°F | 75°F | 75°F | 72°F | 67°F | 65°F | 64°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 64°F | 53°F | 51°F | 49°F | 48°F | 46°F | 46°F | 47°F | 52°F | 51°F |
| Feels Like | 73°F | 73°F | 73°F | 71°F | 70°F | 68°F | 66°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 60°F | 61°F | 64°F | 67°F | 70°F | 73°F | 74°F | 74°F | 75°F | 75°F | 72°F | 67°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 64°F | 64°F | 65°F | 52°F | 49°F | 44°F | 43°F | 41°F | 40°F | 42°F | 48°F | 47°F |
| Cloudiness | 76% | 75% | 78% | 81% | 90% | 95% | 100% | 100% | 99% | 94% | 45% | 41% | 34% | 31% | 28% | 30% | 18% | 19% | 18% | 17% | 21% | 30% | 100% | 91% | 86% | 90% | 92% | 94% | 100% | 71% | 63% | 68% | 69% | 67% | 19% | 56% | 71% | 78% | 82% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 53% | 38% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 89% | 100% | 100% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 68% | 69% | 71% | 74% | 78% | 83% | 80% | 76% | 79% | 88% | 94% | 96% | 97% | 97% | 98% | 98% | 90% | 80% | 72% | 67% | 62% | 58% | 54% | 55% | 61% | 71% | 76% | 80% | 79% | 80% | 85% | 89% | 91% | 93% | 94% | 93% | 94% | 93% | 85% | 81% | 77% | 70% | 66% | 58% | 42% | 28% | 26% |
| Dew Point | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 62°F | 61°F | 60°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 59°F | 59°F | 59°F | 60°F | 61°F | 62°F | 62°F | 48°F | 45°F | 42°F | 38°F | 35°F | 31°F | 25°F | 20°F | 17°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 30" | 30.03" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 5.8 mph | 6.1 mph | 4.7 mph | 4.6 mph | 4.2 mph | 3.7 mph | 3.6 mph | 3 mph | 2.5 mph | 3.3 mph | 4.6 mph | 4.2 mph | 3.9 mph | 3.3 mph | 3 mph | 2.4 mph | 3.1 mph | 4 mph | 5.5 mph | 6.6 mph | 7.4 mph | 8.3 mph | 8.9 mph | 9.4 mph | 9 mph | 7.6 mph | 5.3 mph | 5.5 mph | 5.7 mph | 8.9 mph | 9.2 mph | 8.6 mph | 9 mph | 8.5 mph | 8.5 mph | 8.8 mph | 9.8 mph | 10.6 mph | 10.8 mph | 17.5 mph | 14.4 mph | 12.7 mph | 11.9 mph | 11.4 mph | 12.2 mph | 12.3 mph | 14.8 mph | 14.5 mph |
| Wind Direction |
![]() 245° WSW | ![]() 246° WSW | ![]() 232° SW | ![]() 232° SW | ![]() 237° WSW | ![]() 235° SW | ![]() 236° SW | ![]() 235° SW | ![]() 222° SW | ![]() 244° WSW | ![]() 259° W | ![]() 263° W | ![]() 259° W | ![]() 245° WSW | ![]() 232° SW | ![]() 233° SW | ![]() 218° SW | ![]() 221° SW | ![]() 206° SSW | ![]() 209° SSW | ![]() 220° SW | ![]() 210° SSW | ![]() 219° SW | ![]() 218° SW | ![]() 219° SW | ![]() 205° SSW | ![]() 210° SSW | ![]() 191° S | ![]() 193° SSW | ![]() 207° SSW | ![]() 213° SSW | ![]() 213° SSW | ![]() 216° SW | ![]() 215° SW | ![]() 215° SW | ![]() 219° SW | ![]() 225° SW | ![]() 235° SW | ![]() 252° WSW | ![]() 332° NNW | ![]() 330° NNW | ![]() 319° NW | ![]() 319° NW | ![]() 316° NW | ![]() 314° NW | ![]() 312° NW | ![]() 314° NW | ![]() 316° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 27 |
Clouds |
73 °F
|
63 °F
|
0% |
81% |
|
Sunday
Dec 28 |
Clouds |
75 °F
|
60 °F
|
0% |
67% |
|
Monday
Dec 29 |
Rain |
64 °F
|
36 °F
|
100% |
58% |
|
Tuesday
Dec 30 |
Clouds |
48 °F
|
30 °F
|
0% |
28% |
|
Wednesday
Dec 31 |
Clouds |
54 °F
|
29 °F
|
0% |
21% |
|
Thursday
Jan 1 |
Clear |
56 °F
|
35 °F
|
0% |
31% |
|
Friday
Jan 2 |
Clouds |
59 °F
|
41 °F
|
0% |
41% |
|
Saturday
Jan 3 |
Clouds |
62 °F
|
41 °F
|
0% |
50% |
|
Sunday
Jan 4 |
Rain |
65 °F
|
52 °F
|
100% |
94% |
|
Monday
Jan 5 |
Clouds |
56 °F
|
44 °F
|
0% |
27% |
|
Tuesday
Jan 6 |
Clouds |
56 °F
|
35 °F
|
0% |
29% |
|
Wednesday
Jan 7 |
Rain |
66 °F
|
47 °F
|
100% |
62% |
|
Thursday
Jan 8 |
Rain |
67 °F
|
63 °F
|
100% |
95% |
|
Friday
Jan 9 |
Rain |
65 °F
|
53 °F
|
100% |
99% |
|
Saturday
Jan 10 |
Rain |
48 °F
|
36 °F
|
100% |
53% |
|
Sunday
Jan 11 |
Clear |
56 °F
|
32 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Goat Rock Lake News Goat Rock Lake Photos Goat Rock Lake Videos |

Login




















